EMT Tracker
Track e-money token (EMT) issuers authorised under the EU's Markets in Crypto-Assets Regulation (MiCA / MiCAR), using public data from the ESMA interim MiCA register. View EMT issuers by country, competent authority, the tokens they issue and the backing currency. Updated weekly by the Digital Euro Association; download the full list as CSV or JSON.
22 e-money token (EMT) issuers authorised under MiCA across 12 countries as of 5 August 2026.
| Issuer | Country | Authority | Tokens | Count |
|---|---|---|---|---|
| Circle Internet Financial Europe SAS | France | ACPR | EURC, USDC | 2 |
| Société Générale - Forge | France | ACPR | EURCV, USDCV | 2 |
| SALVUS | France | ACPR | EURØP | 1 |
| Oddo BHF SCA | France | ACPR | EUROD | 1 |
| HEURO SAS | France | ACPR | HEURO | 1 |
| CACEIS BANK SA | France | ACPR | EURXT | 1 |
| Paxos | Finland | FIN-FSA | EUROe, eUSD, USDG | 3 |
| Eurodollar ApS | Denmark | Finanstilsynet | N/A | 0 |
| SIA GR8 PAY | Latvia | Latvijas Banka | EURpa, USDpa | 2 |
| Banking Circle S.A. | Luxembourg | CSSF | EURI | 1 |
| AIEU Services Limited S.A. | Luxembourg | CSSF | BREUR | 1 |
| Bridge Building S.A. | Luxembourg | CSSF | EURR | 1 |
| Quantoz Payments B.V. | Netherlands | Dutch National Bank | EURQ, USDQ, EURD, PLNQ, GBPQ, RONQ | 6 |
| StablR Ltd | Malta | MFSA | USDR, EURR | 2 |
| Stable mint Ltd | Malta | MFSA | EURsm, USDsm | 2 |
| Newrails, UAB | Lithuania | Bank of Lithuania | EURW | 1 |
| UAB BLUE EMI LT | Lithuania | Bank of Lithuania | BLUEUR | 1 |
| Stable Labs | Czech Republic | Czech National Bank | CZKI | 1 |
| Fiat Republic Netherlands | Netherlands | Dutch National Bank | ENEUR, ENGBP, ENUSD | 3 |
| AllUnity GmbH | Germany | BaFin | EURAU, CHFAU, SEKAU | 3 |
| StaBillon sp. z o.o. | Poland | KNF | N/A | 0 |
| Monerium ehf | Iceland | Central Bank of Iceland | EURe | 1 |
EMT Tracker FAQ
What is an EMT under MiCAR?
An e-money token (EMT) is a type of crypto-asset that references the value of a single official currency (for example a euro or US-dollar stablecoin) and is issued under the EU Markets in Crypto-Assets Regulation.
Where does the CASP Tracker data come from?
It uses public data from the ESMA interim MiCA register, presented in a clearer, searchable format. See the methodology for details.
How often is it updated?
Weekly, based on the latest processed ESMA register data. The snapshot date is shown above the table.
Can I use this instead of the official ESMA register?
No. The tracker is a first-look tool. Always verify an issuer's formal authorisation status against ESMA or the relevant national competent authority before relying on it.