CASP Tracker
Search Crypto-Asset Service Providers (CASPs) authorised under the EU's Markets in Crypto-Assets Regulation (MiCA / MiCAR), using public data from the ESMA interim MiCA register. View registered CASPs by country, competent authority, the services they provide and their website. Updated weekly by the Digital Euro Association; download the full list as CSV or JSON.
329 Crypto-Asset Service Providers (CASPs) authorised under the EU Markets in Crypto-Assets Regulation (MiCA) across 26 countries as of 5 August 2026.
| # | CASP | Country | Competent Authority | Services | Websites |
|---|---|---|---|---|---|
| 1 | Bitpanda GmbH | Austria | FMA | custody, exchange funds, exchange crypto, execution, placing, RTO, transfer | https://www.bitpanda.com |
| 2 | Bybit EU GmbH | Austria | FMA | custody, exchange funds, exchange crypto, placing, transfer | https://www.bybit.eu |
| 3 | Cryptonow GmbH | Austria | FMA | custody, exchange funds, exchange crypto, transfer | https://www.cryptonow.at |
| 4 | AMINA (Austria) AG | Austria | FMA | custody, exchange funds, exchange crypto, portfolio mgmt, transfer | https://eu.aminagroup.com |
| 5 | FIOR Digital GmbH | Austria | FMA | custody, exchange funds, transfer | https://www.21bitcoin.app |
| 6 | KuCoin EU Exchange GmbH | Austria | FMA | custody, exchange funds, exchange crypto, placing, transfer | https://www.kucoin.eu |
| 7 | DADAT Krypto GmbH | Austria | FMA | execution | https://www.dad.at |
| 8 | Coinfinity GmbH | Austria | FMA | custody, exchange funds, exchange crypto, advice, transfer | https://coinfinity.co |
| 9 | Validvent Technology GmbH | Austria | FMA | advice | https://validvent.com |
| 10 | WB-Shields Innovations GmbH | Austria | FMA | custody, exchange funds, exchange crypto, placing, transfer | https://whitebit.eu |
| 11 | OSL EU GmbH | Austria | FMA | custody, exchange funds, exchange crypto, transfer | https://www.osl.com/eu |
| 12 | KBC Bank NV | Belgium | NBB | custody, execution, transfer | https://www.kbc.com |
| 13 | BNY SA/NV | Belgium | NBB | custody, transfer | https://www.bny.com |
| 14 | Alaric Securities OOD | Bulgaria | FSC | custody, exchange funds, exchange crypto, execution, placing, RTO, advice, portfolio mgmt, transfer | https://alaricsecurities.com/ |
| 15 | Belayer ООD | Bulgaria | FSC | custody, execution, portfolio mgmt | https://www.belayer.bg/ |
| 16 | Altcoins BG EООD | Bulgaria | FSC | custody, exchange funds, exchange crypto, transfer | https://altcoins.bg/ |
| 17 | Digital Assist OOD | Bulgaria | FSC | exchange funds | https://digitalassist.bg/ |
| 18 | eToro (Europe) Ltd | Cyprus | CySEC | custody, exchange funds, execution, RTO, advice, portfolio mgmt, transfer | https://www.etoro.com |
| 19 | COLLECT & EXCHANGE CY LTD | Cyprus | CySEC | custody, exchange funds, exchange crypto, transfer | https://collectnexchange.cy/ |
| 20 | Trading 212 Markets Ltd | Cyprus | CySEC | custody, exchange funds, execution, RTO | https://www.trading212.com |
| 21 | Stratos Europe Ltd | Cyprus | CySEC | custody, exchange funds, exchange crypto | https://www.tradu.com/eu/ |
| 22 | Revolut Digital Assets (Europe) Ltd | Cyprus | CySEC | custody, placing, exchange funds, exchange crypto, trading platform, transfer | https://www.revolut.com/en-CY/crypto/ |
| 23 | TEROXX DIGITAL ASSET LTD | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, placing, advice, portfolio mgmt, transfer | https://www.teroxx.com |
| 24 | CAPITAL VAULT LTD | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution | https://www.capital.com |
| 25 | PELICAN EXCHANGE EUROPE (CY) LTD | Cyprus | CySEC | execution, RTO, advice, portfolio mgmt | https://www.pelicaneu.com |
| 26 | XTB Limited | Cyprus | CySEC | custody, execution, RTO | https://www.xtb.com/cy |
| 27 | Noemon Finance Ltd | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, advice, portfolio mgmt | https://www.noemon.finance |
| 28 | Trading.com Markets EU Ltd | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, portfolio mgmt | https://www.trading.com/eu |
| 29 | J2TX Ltd | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, advice, portfolio mgmt, transfer | https://www.j2tx.com |
| 30 | S.K. DASK KRYPTO LTD | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.daskkrypto.eu |
| 31 | NAGA X | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, advice, portfolio mgmt, transfer | https://www.nagax.com/eu/ |
| 32 | Ronin EM Ltd | Cyprus | CySEC | RTO, execution, exchange funds, exchange crypto, custody, transfer | https://em.ron.in/ |
| 33 | Krypto Knight Ltd | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.krypto-knight.com |
| 34 | TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, advice, portfolio mgmt, transfer | https://triabridge.com/ |
| 35 | NOEMON TECH LTD | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, placing, RTO, advice, portfolio mgmt, transfer | https://www.noemon.tech |
| 36 | Unlimit Crypto Ltd | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, placing, RTO, transfer | https://www.crypto.unlimit.com |
| 37 | COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.complycrypto.eu |
| 38 | Brilliantscope Trading Limited | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, placing, RTO, transfer | https://tothemoon.com |
| 39 | SG Digital Assets Limited | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://solidgate.com/casp/ |
| 40 | PM MTF LTD | Cyprus | CySEC | custody, trading platform, execution, RTO, transfer | https://mtf.perpetuals.com/ http://eu.barriers.com/ |
| 41 | Aquilla Nummus Ltd | Cyprus | CySEC | custody, execution, RTO, portfolio mgmt | https://www.aquillanummus.com/ |
| 42 | Cloverum Finance (CY) Limited | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.cloverum.com |
| 43 | TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | Cyprus | CySEC | custody, exchange funds, exchange crypto, execution, RTO, advice, portfolio mgmt, transfer | https://triabridge.com/ |
| 44 | Ronin EM Ltd | Cyprus | CySEC | RTO, execution, exchange funds, exchange crypto, custody, transfer | https://em.ron.in/ |
| 45 | Invity Finance s.r.o. | Czechia | CNB | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.invity.io |
| 46 | MP Developers s.r.o. | Czechia | CNB | custody, trading platform, exchange funds, exchange crypto, execution | https://www.anycoin.cz |
| 47 | ILAVO GROUP a.s. | Czechia | CNB | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.ilavo.cz/cs |
| 48 | Pluso a.s. | Czechia | CNB | custody, exchange funds, exchange crypto, transfer | https://www.pluso.cz/ |
| 49 | COINMATE a.s. | Czechia | CNB | custody, trading platform, exchange funds, exchange crypto, transfer | https://coinmate.io/cs |
| 50 | MipSoftware s.r.o. | Czechia | CNB | custody, execution, transfer | https://coinero.cz |
| 51 | GG Digital, a.s. | Czechia | CNB | custody, exchange funds, exchange crypto, advice, transfer | https://www.goldengate.cz/ |
| 52 | IP wBTCb solutions, s.r.o. | Czechia | CNB | custody, exchange funds, exchange crypto, transfer | https://bit.plus |
| 53 | Simple Coin s.r.o. | Czechia | CNB | custody, exchange funds, exchange crypto, transfer | https://www.simplecoin.eu |
| 54 | wBTCb.cz, s.r.o. | Czechia | CNB | exchange funds | https://bit.plus |
| 55 | Altlift s.r.o. | Czechia | CNB | execution, RTO, advice | https://www.altlift.cz/ |
| 56 | Boerse Stuttgart Digital Custody GmbH | Germany | BaFin | custody, transfer | https://www.bsdigital.com |
| 57 | Bitpanda Asset Management GmbH | Germany | BaFin | custody, exchange funds, exchange crypto, transfer | https://www.bitpanda.com |
| 58 | Tradias GmbH | Germany | BaFin | exchange funds, exchange crypto, execution, placing, transfer | https://www.tradias.de |
| 59 | EUWAX AG | Germany | BaFin | exchange funds, exchange crypto | https://www.euwax-ag.de |
| 60 | flatexDEGIRO Bank AG | Germany | BaFin | execution | https://www.flatexdegiro.com/de/flatexdegiro-bank/login |
| 61 | 360 Treasury Systems AG | Germany | BaFin | trading platform | https://www.360t.com |
| 62 | Trade Republic Bank GmbH | Germany | BaFin | custody, execution, RTO, transfer | https://traderepublic.com/ |
| 63 | BitGo Europe GmbH | Germany | BaFin | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.bitgo.de/entities/bitgoeuropegmbh/ |
| 64 | N26 Bank SE | Germany | BaFin | RTO | https://n26.com |
| 65 | Baader Bank Aktiengesellschaft | Germany | BaFin | execution | https://www.baaderbank.de/ |
| 66 | Commerzbank Aktiengesellschaft | Germany | BaFin | custody, transfer | https://www.commerzbank.de |
| 67 | Baden-Württembergische Wertpapierbörse GmbH | Germany | BaFin | trading platform | https://www.bsdex.de/de/ |
| 68 | Crypto Finance (Deutschland) GmbH | Germany | BaFin | custody, exchange funds, exchange crypto, execution, transfer | https://www.crypto-finance.com/germany/de/ |
| 69 | Traders Place GmbH & Co. KGaA | Germany | BaFin | RTO | https://tradersplace.de/angebot/uebersicht/kryptowaehrungen |
| 70 | Tangany GmbH | Germany | BaFin | custody, transfer | https://www.tangany.com |
| 71 | Smartbroker AG | Germany | BaFin | RTO | https://www.smartbrokerplus.de/de-de/ |
| 72 | Dietrich & Richter Private Asset Management AG | Germany | BaFin | advice, portfolio mgmt | https://www.drpam.de/ |
| 73 | Bullish Europe GmbH | Germany | BaFin | custody, exchange funds, exchange crypto, execution, transfer | https://bullish.com/home-de/ |
| 74 | V-Bank AG | Germany | BaFin | custody, execution, transfer | https://www.v-bank.com/ |
| 75 | Bankhaus Scheich Wertpapierspezialist AG | Germany | BaFin | exchange funds, exchange crypto, execution, placing, RTO, advice, portfolio mgmt | https://www.bankhaus-scheich.de |
| 76 | Lang & Schwarz TradeCenter AG & Co. KG | Germany | BaFin | exchange funds, exchange crypto | https://www.ls-tc.de/de/ |
| 77 | DonauCapital Wertpapier GmbH | Germany | BaFin | RTO | https://www.donaucapital.de |
| 78 | Volksbank Raiffeisenbank Bayern Mitte eG | Germany | BaFin | execution, RTO | https://www.vr-bayernmitte.de |
| 79 | Huddlestock GmbH | Germany | BaFin | RTO | https://www.huddlestock.com |
| 80 | sino Aktiengesellschaft | Germany | BaFin | RTO | https://www.sino.de/ |
| 81 | Hyphe Markets GmbH | Germany | BaFin | exchange funds | https://hyphe.com/ |
| 82 | Deutsche WertpapierService Bank AG | Germany | BaFin | execution | https://dwpbank.de |
| 83 | DekaBank Deutsche Girozentrale | Germany | BaFin | custody, execution, transfer | https://www.deka.de/deka-gruppe |
| 84 | EUWAX AG | Germany | BaFin | execution | https://www.euwax-ag.de |
| 85 | Hauck Aufhäuser Digital Custody GmbH | Germany | BaFin | custody, transfer | https://www.hal-privatbank.com/asset-servicing/digitale-assets/regulierte-kryptoverwahrung |
| 86 | Fels wealth GmbH | Germany | BaFin | execution, RTO, advice, portfolio mgmt | https://followmymoney.de/ |
| 87 | Westerwald Bank eG Volks- und Raiffeisenbank | Germany | BaFin | execution | https://www.westerwaldbank.de |
| 88 | Hannoversche Volksbank eG | Germany | BaFin | execution | https://www.hannoversche-volksbank.de/ |
| 89 | VR TeilhaberBank Metropolregion Nürnberg eG | Germany | BaFin | execution | https://www.vr-teilhaberbank.de |
| 90 | Volksbank Mittlerer Schwarzwald eG | Germany | BaFin | execution | https://www.voba-msw.de |
| 91 | IG Europe GmbH | Germany | BaFin | custody, exchange funds, exchange crypto, execution | https://www.ig.com/de |
| 92 | Volksbank Raiffeisenbank Würzburg eG | Germany | BaFin | execution | https://www.vr-bank-wuerzburg.de |
| 93 | VR-Bank Rottal-Inn eG | Germany | BaFin | execution | https://www.vrbk.de |
| 94 | VR Bank Südpfalz eG | Germany | BaFin | execution | https://www.vrbank-suedpfalz.de |
| 95 | Sutor Bank GmbH | Germany | BaFin | execution | https://www.sutorbank.de/ |
| 96 | wSw PortfolioManagement AG | Germany | BaFin | RTO | https://www.wsw-pm.de |
| 97 | FIDUS Finanz AG | Germany | BaFin | execution, RTO, advice, portfolio mgmt | https://fidus-ag.de |
| 98 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | BaFin | custody, execution, transfer | https://www.dzbank.de |
| 99 | Tradevest Digital Assets GmbH | Germany | BaFin | custody, transfer | https://www.tradevest.ai |
| 100 | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | Germany | BaFin | RTO | https://www.isf-institut.de |
| 101 | Plutos Vermögensverwaltung AG | Germany | BaFin | portfolio mgmt | https://www.plutos.de |
| 102 | Scalable Capital Bank GmbH | Germany | BaFin | advice | https://www.scalable.capital |
| 103 | AnCeKa Vermögensbetreuungs Aktiengesellschaft | Germany | BaFin | RTO, advice, portfolio mgmt | https://www.anceka.de |
| 104 | Joh. Berenberg, Gossler & Co. KG | Germany | BaFin | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.berenberg.de |
| 105 | MLP Banking AG | Germany | BaFin | execution | https://www.mlp.de |
| 106 | BV & P Vermögen AG | Germany | BaFin | RTO, portfolio mgmt | https://www.bvp-vermoegen.de |
| 107 | CONCEDUS GmbH | Germany | BaFin | RTO, advice | https://concedus.com/ |
| 108 | DLT Securities GmbH | Germany | BaFin | exchange funds, exchange crypto, execution, placing, RTO, advice, portfolio mgmt | https://www.dlt-finance.com |
| 109 | Tradevest Markets AG | Germany | BaFin | exchange funds, exchange crypto, execution, RTO, advice, portfolio mgmt | https://www.tradevest.ai/de |
| 110 | Vermögensbutler GmbH | Germany | BaFin | RTO, advice | https://www.vermoegensbutler.de |
| 111 | Volksbank Heiden eG | Germany | BaFin | execution | https://www.vbheiden.de |
| 112 | Raiffeisenbank Kreis Kelheim eG | Germany | BaFin | execution | https://www.rbkk.de |
| 113 | DekaBank Deutsche Girozentrale | Germany | BaFin | exchange funds | https://www.deka.de/deka-gruppe |
| 114 | Donau-Iller-Bank eG | Germany | BaFin | execution | https://www.donau-iller-bank.de |
| 115 | Volksbank Schwarzwald-Donau-Neckar eG | Germany | BaFin | execution | https://www.vbsdn.de |
| 116 | Raiffeisebank Auerbach-Freihung eG | Germany | BaFin | execution | https://www.rb-af.de |
| 117 | JT Technologies GmbH | Germany | BaFin | execution, RTO | https://www.justtrade.com/ |
| 118 | Spar- und Kreditbank Rheinstetten eG | Germany | BaFin | execution | https://www.skb-rheinstetten.de |
| 119 | VR-Bank Augsburg-Ostallgäu eG | Germany | BaFin | execution | https://www.vrbank-augsburg-ostallgaeu.de |
| 120 | Raiffeisenbank Falkenstein-Wörth | Germany | BaFin | execution | https://www.rbfalkenstein-woerth.de |
| 121 | Volksbank Raiffeisenbank Oberbayern Südost eG | Germany | BaFin | execution | https://www-vrbank-obb-so.de |
| 122 | VR Bank Schleswig-Holstein Mitte eG | Germany | BaFin | execution | https://www.vrbank-sh-mitte.de |
| 123 | VR-Bank Landau-Mengkofen eG | Germany | BaFin | execution | https://www.vrbanklm.de |
| 124 | Volksbank eG - Die Gestalterbank | Germany | BaFin | execution | https://www.gestalterbank.de |
| 125 | Deutsche WertpapierService Bank AG | Germany | BaFin | custody, exchange funds, exchange crypto, transfer | https://dwpbank.de |
| 126 | VBU Volksbank im Unterland eG | Germany | BaFin | execution | https://www.vbu-volksbank.de |
| 127 | VR-Bank Erding eG | Germany | BaFin | execution | https://www.vr-bank-erding.de |
| 128 | Penning Financial Services ApS | Denmark | Finanstilsynet | custody, exchange funds, exchange crypto, execution, RTO, portfolio mgmt, transfer | https://www.penning.io |
| 129 | Lunar Block A/S | Denmark | Finanstilsynet | custody, execution | https://www.lunar.app/dk/privat/krypto |
| 130 | GC Exchange A/S | Denmark | Finanstilsynet | exchange funds, exchange crypto, execution, transfer | https://gc.exchange/ |
| 131 | Northstake ApS | Denmark | Finanstilsynet | custody, execution, transfer | https://www.northstake.dk |
| 132 | Coinify ApS | Denmark | Finanstilsynet | exchange funds, exchange crypto, execution, transfer | https://www.coinify.com/ |
| 133 | Januar ApS | Denmark | Finanstilsynet | custody, execution, transfer | https://www.januar.com/ |
| 134 | SafeLynx Technologies ApS | Denmark | Finanstilsynet | exchange funds | https://www.safelynx.io/ |
| 135 | Lightyear Europe AS | Estonia | EFSA | custody, execution, RTO | https://lightyear.com/ |
| 136 | AS LHV Pank | Estonia | EFSA | custody, RTO | https://www.lhv.ee |
| 137 | Lightspark Payments Europe AS | Estonia | EFSA | custody, exchange funds, exchange crypto, transfer | https://eu.lightspark.com/ |
| 138 | Banco Bilbao Vizcaya Argentaria S.A. | Spain | CNMV | custody, execution, transfer | https://www.bbva.es |
| 139 | OPEN BANK S.A. | Spain | CNMV | custody, execution | https://www.openbank.es |
| 140 | CECABANK S.A. | Spain | CNMV | custody, RTO, transfer | https://www.cecabank.es |
| 141 | Bitcoinforme S.L. | Spain | CNMV | custody, exchange funds, exchange crypto, execution, placing, RTO, transfer | https://bit2me.com |
| 142 | RENTA 4 BANCO S.A. | Spain | CNMV | custody, RTO, transfer | https://www.r4.com |
| 143 | KUTXABANK S.A. | Spain | CNMV | custody, RTO, transfer | https://portal.kutxabank.es/cs/Satellite/kb/es/particulares |
| 144 | CAIXABANK S.A. | Spain | CNMV | custody, execution, RTO, transfer | https://caixabank.es |
| 145 | DUE NETWORK S.L. | Spain | CNMV | exchange funds, exchange crypto | http://www.opendue.com/ |
| 146 | CROSSMINT EUROPE S.L. | Spain | CNMV | custody, exchange funds, transfer | https://www.crossmint.com |
| 147 | CRIPTAN TRADE S.L. | Spain | CNMV | custody, exchange funds, exchange crypto, transfer | https://www.criptan.com |
| 148 | MINOS GLOBAL S.L. | Spain | CNMV | custody, exchange funds, exchange crypto, execution, placing, RTO, transfer | https://minos.global |
| 149 | PROSEGUR CUSTODIA DE ACTIVOS DIGITALES | Spain | CNMV | custody, RTO, transfer | https://www.prosegurcrypto.com |
| 150 | IQANA TECHNOLOGIES S.L. | Spain | CNMV | portfolio mgmt | https://iqana.io/ |
| 151 | BASQUE PAY S.L. | Spain | CNMV | RTO | https://fazilcrypto.com/es/ |
| 152 | FINTECH PAYMENTS PSC S.L. | Spain | CNMV | exchange funds | https://cryptopocket.io/ |
| 153 | Coinmotion Oy | Finland | FIN-FSA | custody, exchange funds, execution, transfer | https://coinmotion.com |
| 154 | Tesseract Investment Oy | Finland | FIN-FSA | custody, RTO, advice, portfolio mgmt, transfer | https://tesseract.fi |
| 155 | Bittimaatti Oy | Finland | FIN-FSA | exchange funds | https://bittimaatti.fi |
| 156 | NorthCrypto Oy | Finland | FIN-FSA | custody, execution, RTO, transfer | https://www.northcrypto.com/ |
| 157 | Kvarn Capital Oy | Finland | FIN-FSA | custody, execution, RTO, transfer | https://www.kvarnx.com/ |
| 158 | CACEIS BANK | France | AMF | custody, RTO, transfer | http://www.caceis.com |
| 159 | COINSHARES ASSET MANAGEMENT | France | AMF | advice, portfolio mgmt | https://coinshares.com/ |
| 160 | BITSTACK DIGITAL ASSETS SAS | France | AMF | custody, exchange funds, exchange crypto, execution, transfer | https://bitstack-app.com/ |
| 161 | METAL GEAR SAS | France | AMF | custody, exchange funds, execution, transfer | https://metalgear.xyz/ |
| 162 | DEBLOCK SAS | France | AMF | exchange funds, exchange crypto, execution | https://deblock.com/ |
| 163 | GOin SAS | France | AMF | custody, exchange funds, exchange crypto, execution, advice, portfolio mgmt, transfer | https://goin-invest.com |
| 164 | FINCTEK UE SAS | France | AMF | custody, exchange funds, exchange crypto, execution, placing, transfer | https://finctek.com |
| 165 | RELAI EU SASU | France | AMF | exchange funds | — |
| 166 | SOCIETE GENERALE - FORGE | France | AMF | custody, transfer | — |
| 167 | BANQUE DELUBAC ET CIE | France | AMF | custody, exchange funds, exchange crypto, execution, advice, portfolio mgmt, transfer | — |
| 168 | COMETH SAS | France | AMF | custody, exchange crypto, transfer | https://cometh.io/ |
| 169 | FIPTO PI SAS | France | AMF | custody, exchange funds, exchange crypto, execution, transfer | https://www.fipto.com/ |
| 170 | HEXARQ SAS | France | AMF | custody, exchange funds, exchange crypto, execution, transfer | https://www.hexarq.com/ |
| 171 | BLOCKNODES SAS | France | AMF | custody, execution, placing, advice, portfolio mgmt, transfer | https://swissborg.com/ |
| 172 | CIRCLE INTERNET FINANCIAL EUROPE SAS | France | AMF | custody, transfer | https://www.circle.com/en/ |
| 173 | DESKOIN SAS | France | AMF | custody, exchange funds, exchange crypto, execution, advice, transfer | https://www.deskoin.com/ |
| 174 | COINHOUSE SAS | France | AMF | custody, exchange funds, exchange crypto, execution, advice, portfolio mgmt, transfer | https://www.coinhouse.com/ |
| 175 | QWARKS SAS | France | AMF | custody, exchange funds, exchange crypto, execution, portfolio mgmt, transfer | https://www.qwarks.fr/ |
| 176 | PAYTOP SAS | France | AMF | custody, exchange funds, transfer | https://www.paytop.com/ |
| 177 | RUFIJI CAPITAL SAS | France | AMF | custody, execution, advice, portfolio mgmt, transfer | https://www.rufiji.capital/ |
| 178 | KEYROCK FR SAS | France | AMF | custody, exchange funds, exchange crypto, execution, transfer | https://keyrock.com/ |
| 179 | Bpifrance Investissement | France | AMF | advice | https://www.bpifrance.fr/ |
| 180 | RCUBE ASSET MANAGEMENT | France | AMF | advice, portfolio mgmt | https://rcube.com/ |
| 181 | PAYMIUM SAS | France | AMF | custody, trading platform, exchange funds, exchange crypto, execution, transfer | https://www.paymium.com/ |
| 182 | LEONOD SARL | France | AMF | exchange funds | https://app.bullbitcoin.com/ |
| 183 | MERIA SAS | France | AMF | custody, exchange funds, execution, advice, portfolio mgmt, transfer | https://www.meria.com/ |
| 184 | ALPHACAP DIGITAL ASSETS SAS | France | AMF | custody, advice, portfolio mgmt, transfer | https://alphacap.fr/ |
| 185 | FLOWDESK EUROPE SAS | France | AMF | custody, exchange funds, exchange crypto, execution, transfer | https://www.flowdesk.co/ |
| 186 | APLO SAS | France | AMF | custody, exchange funds, exchange crypto, execution, transfer | https://www.aplo.io/ |
| 187 | ICEBLOCK SAS | France | AMF | custody, portfolio mgmt, transfer | https://www.iceblockinvestments.com/ |
| 188 | MEREAU FINANCE SAS | France | AMF | advice, portfolio mgmt | https://crypto-assets-management.com/ |
| 189 | FINARY SAS | France | AMF | custody, RTO, transfer | https://finary.com/en |
| 190 | WOORTON SAS | France | AMF | exchange funds, exchange crypto, execution | https://www.woorton.com/ |
| 191 | BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | France | AMF | custody, exchange funds, exchange crypto, execution, portfolio mgmt, transfer | https://feel-mining.com/ |
| 192 | SHARES FINANCIAL ASSETS SAS | France | AMF | custody, RTO, transfer | https://www.shares.io/ |
| 193 | ELECTROCOIN Ltd for services | Croatia | HANFA | custody, exchange funds, exchange crypto | https://electrocoin.eu/hr |
| 194 | WHITE TECH Limited liability company for services | Croatia | HANFA | custody, exchange funds, exchange crypto, transfer | https://whitely.hr/hr |
| 195 | DIGITAL ASSETS Limited liability company for intermediation and services | Croatia | HANFA | custody, exchange funds, exchange crypto, placing, RTO, transfer | https://www.bitstore.net/ |
| 196 | Bitblock Ltd. for Services | Croatia | HANFA | exchange funds | https://kriptomat.hr/ |
| 197 | IN KAPITAL limited liability company for trade and services | Croatia | HANFA | exchange funds | https://www.inkapital.hr/ |
| 198 | Hrvatska poštanska banka d.d. | Croatia | Croatian National Bank | custody | https://www.hpb.hr/ |
| 199 | Payward Global Solutions Limited | Ireland | CBI | trading platform | https://www.kraken.com/ |
| 200 | Payward Europe Solutions Limited | Ireland | CBI | custody, exchange funds, exchange crypto, execution, placing, RTO, portfolio mgmt, transfer | https://www.kraken.com/ |
| 201 | Legend Financial Ireland Limited | Ireland | CBI | exchange funds, exchange crypto | https://www.legendtrading.com |
| 202 | Push Virtual Assets Ireland Limited | Ireland | CBI | exchange funds, exchange crypto | https://push.co |
| 203 | Ramp Swaps (Ireland) Limited | Ireland | CBI | exchange funds | https://rampnetwork.com |
| 204 | Paysafe Payment Solutions Limited. | Ireland | CBI | custody, exchange funds, exchange crypto, transfer | https://www.skrill.com https://www.neteller.com |
| 205 | CoinJar Europe Limited | Ireland | CBI | custody, exchange funds, exchange crypto, transfer | https://www.coinjar.com |
| 206 | Confirmo Limited | Ireland | CBI | exchange funds, exchange crypto, transfer | https://confirmo.eu |
| 207 | Pionew Ireland Limited | Ireland | CBI | custody, trading platform, exchange funds, transfer | https://www.webot.com/eu |
| 208 | StoneX Digital International Limited | Ireland | CBI | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.stonex.com |
| 209 | Interactive Brokers Ireland Limited | Ireland | CBI | RTO | https://www.interactivebrokers.ie |
| 210 | Virtu Financial Ireland Limited | Ireland | CBI | exchange funds, exchange crypto | https://www.virtu.com/ |
| 211 | Myntkaup ehf. | Iceland | Central Bank of Iceland | custody, exchange funds, exchange crypto, transfer | https://myntkaup.is/ |
| 212 | CHECKSIG S.R.L. SOCIETÀ BENEFIT | Italy | CONSOB | custody, exchange funds, exchange crypto, execution, transfer | https://WWW.CHECKSIG.COM |
| 213 | OLLIV ITALIA S.R.L. | Italy | CONSOB | exchange funds | https://coinflip.tech/it-IT |
| 214 | RIV-DIGITAL S.R.L. | Italy | CONSOB | exchange funds, exchange crypto, placing | https://riv-digital.it |
| 215 | CONIO S.R.L. | Italy | CONSOB | custody, exchange funds, exchange crypto, execution, placing, transfer | https://www.conio.com |
| 216 | BANCA SELLA | Italy | CONSOB | custody, transfer | https://www.sella.it |
| 217 | CRYPTOSMART S.P.A. | Italy | CONSOB | custody, exchange funds, exchange crypto, execution, placing, transfer | https://cryptosmart.it/ |
| 218 | YOUNG PLATFORM S.P.A. | Italy | CONSOB | custody, exchange funds, exchange crypto, execution, placing, advice, portfolio mgmt, transfer | https://youngplatform.com |
| 219 | HODLIE S.R.L. | Italy | CONSOB | custody, portfolio mgmt | https://hodli.com |
| 220 | HERCLE S.R.L. | Italy | CONSOB | custody, exchange funds, exchange crypto, transfer | https://www.hercle.financial |
| 221 | ZEUS Anstalt für Vermögensverwaltung | Liechtenstein | FMA | portfolio mgmt | https://www.zeus-management.li/en |
| 222 | LGT Bank AG | Liechtenstein | FMA | custody, execution, RTO, transfer | https://www.lgt.com/li-en |
| 223 | Bank Frick AG | Liechtenstein | FMA | custody, execution, transfer | https://www.bankfrick.li/en |
| 224 | Wyden Capital AG | Liechtenstein | FMA | portfolio mgmt | https://www.wydencapital.com/en/ |
| 225 | Celsion Bank AG | Liechtenstein | FMA | custody, exchange funds, exchange crypto, transfer | https://www.celsion-finance.com |
| 226 | RULEMATCH Europe AG | Liechtenstein | FMA | custody, trading platform, transfer | https://www.rulematch.com/europe |
| 227 | Floin AG | Liechtenstein | FMA | custody, exchange funds, exchange crypto, placing, transfer | https://floin.com/ |
| 228 | Bitcoin Suisse (Europe) AG | Liechtenstein | FMA | custody, exchange funds, exchange crypto, execution, RTO, transfer | https://www.bitcoinsuisse.com |
| 229 | Sygnum Europe AG | Liechtenstein | FMA | custody, exchange funds, exchange crypto, transfer | https://www.sygnum.com/eu |
| 230 | SMART VALOR AG | Liechtenstein | FMA | custody, trading platform, exchange funds, exchange crypto, transfer | https://smartvalor.com/en/ |
| 231 | Kaiser Partner Privatbank AG | Liechtenstein | FMA | custody, RTO, portfolio mgmt, transfer | https://kaiserpartner.bank |
| 232 | Damoon Technology (Europe) AG | Liechtenstein | FMA | exchange funds, transfer | https://www.paymonade.tech |
| 233 | Robinhood Europe UAB | Lithuania | LSC | custody, execution, RTO, transfer | https://www.robinhood.com |
